Geomatics Research Group Publications MSc Projects Selected BSc Projects Remote Sensing Abstracts
![]()
Awaiting information on current projects
| Name | Title | Department | Collaborating Organisation |
| Damien Allain | Pseudo-range 3D positioning | SEOES | |
| Miguel Amengual | Near surface geology of Plymouth Sound | SEOES | |
| Helen Deniaud | Migration of the Slapton Barrier Beach | SEOES | |
| Francis Elsworth | Circulation characteristics in the lower Tamar | SEOES | |
| Chika Emebo | Pipeline Route EIA using GIS and sensitivity analysis | SEOES | |
| Angafa-a George | RS mapping of Nigerian Coastline | SEOES | |
| Johanna Hart | Beach changes at Cawsand | SEOES | |
| Edward Jones | Cable routeing in extreme topography | SEOES | |
| Christian Malmquist | Dual-head multibeam e/s error budget | SEOES | |
| Gregoire Morizet | Mapping Sea Ice with Remote Sensing | SEOES | |
| Elenor Pyne | GIS in Coastal Zone Management | SEOES | |
| Bruce Thompson | Modelling of Surf Zone Dynamics, Sennen Cove | SEOES | |
| Elizabeth Toft | The relationship between bathymetry and estuarine fronts | SEOES | |
| Roy Wollvik | Evaluation of absolute positioning | SEOES | |
| Richard Coutts | A tidal current atlas of the Caribbean Sea using GIS. | SEOES | |
| Maxime Even | Correlation between recorded ambient noise and remote video images of breaking waves in the surf zone. | SEOES | |
| Michael Golowyn | Beach change at Cawsand. | SEOES | |
| Richard Greet | Long term variability and statistics of wave breaking and noise. | SEOES | |
| Johanna Hart | The use of GPS to decouple vertical land movements from sea level changes at 3 Tide Gauges in the British Isles. | SEOES | |
| Paul Hunt | An assessment of a Chirp sub bottom profiler for wreck surveying in underwater archaeology. | SEOES | |
| Andrew Jackson | Acoustical variances in unconsolidated muds. | SEOES | |
| Gwendal Le Fol | Geotechnics and survey for offshore structures. | SEOES | |
| Jessica Leow | The Evaluation of Tidal Stream Regions in Cornwall and the Scilly Isles for Tidal Energy Generation | SEOES | |
| Fiona Mathers | Sand bar evolution through video monitoring. | SEOES | |
| Abubakar Mustapha | Coastal erosion in Nigeria, wsrt Lagos. | SEOES | |
| David Nixon | Effectiveness of acoustic system calibration. | SEOES | |
| Jamie Robertson | Scylla. | SEOES | |
| Helen Smith | Hydrological perturbations of the tide in the River Trent. | SEOES | |
| Alexandre Soenen | Mayflower tidal streams. | SEOES | |
| James Walters | Irish National Seabed Survey. | SEOES | |
| David West | Photography and inter-tidal areas. | SEOES |
![]()
| Name | Year | Title | Department | Collaborating Organisation |
| Nicola Crabb | 2004 | Investigation into the distribution of phytoplankton in the Tamar River. | SEOES | |
| Stuart Lawrie | 2004 | Can SAR be used for more than oil detection? | SEOES | |
| Desiree Batton | 2003 | Sound velocity and ray paths | Institute of Marine Studies | |
| Michael Bienemann | 2003 | Resolution of anomalous seabed morphology | Institute of Marine Studies | |
| Mark Bollen | 2003 | Sensitivity Analysis for a National Chemical Spill Contingency Plan for Latvia | Institute of Marine Studies | Ecolas NV, Antwerp, Belgium |
| David Bowman | 2003 | Application of Genesis to Eastoke, Hayling Island | Institute of Marine Studies | |
| Petra Breithaupt | 2003 | Phytoplankton Community Composition; A Comparison of HPLC Pigments and Microscopy. | Institute of Marine Studies | Plymouth Marine Laboratory |
| Stephen Edge | 2003 | GPS Accuracy and Errors: Non-differential horizontal single point positioning using a high grade dual frequency receiver. | Institute of Marine Studies | |
| Thomas Forster | 2003 | Tamar Estuary DTMs. | Institute of Marine Studies | |
| Malcolm Kemp | 2003 | A 3D tidal stream atlas of Plymouth Sound | Institute of Marine Studies | |
| Koen Vanstaen | 2003 | GIS integration of optical and acoustic data to characterise the seabed offshore Belize, Central America. | Institute of Marine Studies | |
| Claire Williams | 2003 | SSS seabed texture model of Plymouth Sound/Guatemala | Institute of Marine Studies | |
| Benjamin Hextall | 2002 | Determining survey requirements for renewable energy sites. | Institute of Marine Studies | |
| Travis Stead | 2002 | South Africa's EEZ Surveys. | Institute of Marine Studies | International Hydrographic Organization |
| Mark Womersley | 2002 | The application of both Light Detection and Ranging (LIDAR) and video photogrammetry to coastal flooding. | Institute of Marine Studies | |
| Christopher Wright | 2002 | The Millbay Docks GIS - legal aspects. | Institute of Marine Studies | Associated British Ports, Plymouth |
| Ainley, J. | 2002 | Seabed classification using side-scan sonar | Institute of Marine Studies | |
| Awuletey, O. | 2001 | Fibre-optic cable landfalls. | Institute of Marine Studies | |
| Kowaas, S. | 2001 | Visualization of Fisheries Data on an ENC/ECDIS System as an aid to Law Enforcement in Indonesian Waters | Institute of Marine Studies | |
| Robinson, P. | 2001 | Error limitations in near-shore bathymetry | Institute of Marine Studies | |
| Toha, B. | 2001 | The Impact of Meteorological Parameters on the Quality of An ERS-1 SAR-Based Bathymetric Chart of Flemish Banks, Belgium | Institute of Marine Studies | ARGOSS |
| Wall, A. | 2001 | DTM modeling using known landforms | Institute of Marine Studies | |
| Weisser, O. | 2001 | Acoustic interference on the operation of ROV platforms. | Institute of Marine Studies | |
| Hewlett, N. | 2000 | GIS to aid decision support for a port engineer | Institute of Marine Studies | Associated British Ports |
| Meech, M. | 2000 | Quality issues and hand-held GPS | Institute of Marine Studies | |
| Osborne, A. | 2000 | The use of GIS in decision support for fibre optic cable routing | Institute of Marine Studies | 360networks |
| Pearson. | 2000 | Route determination for fibre-optic cables with respect to physical and political parameters |
Institute of Marine Studies | |
| Phillpot, P. | 2000 | Acoustic frequencies, targets and backgrounds | Institute of Marine Studies | Tom Bourne & Partners |
| Philpott, S. | 2000 | Comparative sub-bottom profiling records and their interpretation | Institute of Marine Studies | Dart Project Officer |
| Richards, A. | 2000 | Internet-based GPS corrections | Institute of Marine Studies | |
| Gowers, B. | 1999 | An evaluation of the Submetrix 2000 series swathe sounding system | Institute of Marine Studies | Submetrix |
| Read, R. | 1999 | An investigation into the practical use of multi-beam sonar for object detection | Institute of Marine Studies | Atlas |
| Smith, P. | 1999 | An evaluation of the seabed modelling capabilities of GIS | Institute of Marine Studies | |
| Burroughes, J. | 1998 | Integration of Plymouth Estuary data within a GIS to provide information to support future coastal studies and coastal management within the estuary | Institute of Marine Studies | Plymouth Marine Laboratory |
| Hewlett, J. | 1998 | One-dimensional modelling of the Fowey estuary | Institute of Marine Studies | Fowey Harbour Commissioners |
| Mavraidopoubs, A. | 1998 | Establishing ITRF96 reference co-ordinates using single frequency carrier phase observations | Institute of Marine Studies | |
| Fifita, N.J. | 1997 | An assessment of the issues within the establishment of a Geographical Information System for Plymouth Sound | Institute of Marine Studies | |
| Grose, C.R.G | 1997 | An assessment of the cost-effectiveness of implementing a GIS | Institute of Marine Studies | |
| Jacobs, J.M. | 1997 | Design of high target strength sonar reflectors | Institute of Marine Studies |
![]()
Web page maintained by Sam Lavender and Janet Burroughes. Last updated on 15 May 2008