Geomatics Research Group Publications MSc Projects Selected BSc Projects Remote Sensing Abstracts
![]()
Awaiting inforamtion on current projects
![]()
| Name | Date | Title | Department | Collaborating Organisation |
| Danny Passco | 2004 | Use of remote sensing to predict the occurance of algal blooms along the Celtic shelf sea break | SEOES | |
| Chris Willmott | 2004 | A comparative study in the use of RTK GPS to measure tidal height | SEOES | |
| Graham Hobson | 2003 | Can a single beam echo sounder be used for the validation of multi-beam swathe bathymetry data? | Institute of Marine Studies | |
| Juan Francisco Criado Diaz | 2003 | Study and mapping of the Tamar using remote sensing techniques. | Institute of Marine Studies | |
| Charles De Silva | 2003 | The comparison of two different DGPS systems using Visual Basic 6.0 | Institute of Marine Studies | |
| Joe Turner | 2003 | Classification of the Lower Fal Estuary using oceanographic survey techniques and analysis. | Institute of Marine Studies | |
| Ian Goodban | 2002 | Mapping of Spatial / Temporal Variations of In-Situ Optical Properties in the Belezian Coastal Zone. | Institute of Marine Studies | Raleigh International |
| John Gunn | 2002 | Remote Sensing of Water Turbidity Monitoring in the Coastal Zone. | Institute of Marine Studies | Raleigh International |
| Phillip Hope | 2002 | The production of a Local Spheroid Model for Plymouth Sound. | Institute of Marine Studies | |
| Tim Powell | 2002 | An investigation into the practical application of RTK GPS in order to determine tidal height corrections. | Institute of Marine Studies | |
| Jeff Trevethan | 2002 | Development of HydroMaths: A learning aid for Hydrography students. | Institute of Marine Studies | |
| Knowles, J. | 2001 | An Investigation into the use of the diffuse attenuation coefficient as an indicator of water quality using satellite remotely sensed data. | Institute of Marine Studies | |
| Stringer, C. | 2001 | The El Nino, what impacts does it have on atmospheric and oceanic processes? | Institute of Marine Studies | |
| Clinch, A. | 1998 | The determination of optical properties from filtered samples and their application to remotely sensed algorithms. | Institute of Marine Studies | Plymouth Marine Laboratory |
![]()
Web page maintained by Sam Lavender and Janet Burroughes . Last updated on 15 May 2008